SH5  2010 HELVETIA SK7OA
printable version
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
124-Apr-2010 13:06024-Apr-2010 13:2712121
224-Apr-2010 13:29224-Apr-2010 13:373829
324-Apr-2010 13:37324-Apr-2010 13:424534
424-Apr-2010 13:44524-Apr-2010 14:0361953
524-Apr-2010 14:04724-Apr-2010 14:1481063
624-Apr-2010 14:14824-Apr-2010 14:2591174
724-Apr-2010 14:311224-Apr-2010 14:3613579
824-Apr-2010 14:361324-Apr-2010 15:001424103
924-Apr-2010 15:001424-Apr-2010 15:08158111
1024-Apr-2010 15:101624-Apr-2010 15:15175116
1124-Apr-2010 15:181824-Apr-2010 15:361918134
1224-Apr-2010 15:361925-Apr-2010 06:23208871021
1325-Apr-2010 06:453025-Apr-2010 06:513161027
1425-Apr-2010 06:513125-Apr-2010 06:583271034
1525-Apr-2010 07:023425-Apr-2010 07:1435121046
1625-Apr-2010 07:143525-Apr-2010 07:203661052
1725-Apr-2010 07:213725-Apr-2010 07:293881060
1825-Apr-2010 07:394225-Apr-2010 07:444351065
1925-Apr-2010 07:534825-Apr-2010 07:584951070
2025-Apr-2010 08:055225-Apr-2010 08:125371077
2125-Apr-2010 08:175525-Apr-2010 08:245671084
2225-Apr-2010 08:245725-Apr-2010 08:315871091
2325-Apr-2010 08:346025-Apr-2010 08:4461101101
2425-Apr-2010 08:446125-Apr-2010 08:496251106
2525-Apr-2010 08:536425-Apr-2010 08:586551111
2625-Apr-2010 08:586525-Apr-2010 09:046661117
2725-Apr-2010 09:126925-Apr-2010 09:197071124
2825-Apr-2010 09:197025-Apr-2010 09:267171131
2925-Apr-2010 09:267125-Apr-2010 09:4372171148
3025-Apr-2010 09:437225-Apr-2010 09:5673131161
3125-Apr-2010 09:567325-Apr-2010 10:057491170
created by SH5 v.2.22 25-04-2010 18:35:43 UTC
Registered to: SM7MMJ