SH5  2015 IARU-HF SK7K
 
< Prev    |    Next >
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
111-Jul-2015 13:5413511-Jul-2015 14:0013600:0600:06
211-Jul-2015 14:1114211-Jul-2015 14:1614300:0500:11
311-Jul-2015 14:1614411-Jul-2015 14:2114500:0500:16
411-Jul-2015 14:3215411-Jul-2015 14:3815500:0600:22
511-Jul-2015 15:0118311-Jul-2015 15:0618400:0500:27
611-Jul-2015 16:4129711-Jul-2015 16:4729800:0600:33
711-Jul-2015 16:4729811-Jul-2015 16:5329900:0600:39
811-Jul-2015 17:1230911-Jul-2015 17:1831000:0600:45
911-Jul-2015 17:2331511-Jul-2015 17:2831600:0500:50
1011-Jul-2015 17:3231711-Jul-2015 17:3831800:0600:56
1111-Jul-2015 17:5332711-Jul-2015 17:5832800:0501:01
1211-Jul-2015 20:1949511-Jul-2015 20:2449600:0501:06
1311-Jul-2015 22:5371511-Jul-2015 22:5871600:0501:11
1411-Jul-2015 23:0472711-Jul-2015 23:1072800:0601:17
1512-Jul-2015 00:3879612-Jul-2015 00:4379700:0501:22
1612-Jul-2015 00:4379712-Jul-2015 00:5279800:0901:31
1712-Jul-2015 00:5880212-Jul-2015 01:0780300:0901:40
1812-Jul-2015 01:4883412-Jul-2015 01:5683500:0801:48
1912-Jul-2015 02:0984012-Jul-2015 02:1484100:0501:53
2012-Jul-2015 02:2084712-Jul-2015 02:2984800:0902:02
2112-Jul-2015 02:2984812-Jul-2015 02:3784900:0802:10
2212-Jul-2015 03:5390012-Jul-2015 03:5890100:0502:15
2312-Jul-2015 04:0991412-Jul-2015 04:1691500:0702:22
2412-Jul-2015 04:1691512-Jul-2015 04:3291600:1602:38
2512-Jul-2015 04:5993212-Jul-2015 05:0593300:0602:44
2612-Jul-2015 05:0993612-Jul-2015 05:1793700:0802:52
2712-Jul-2015 05:2494112-Jul-2015 05:3094200:0602:58
2812-Jul-2015 05:3094312-Jul-2015 05:3594400:0503:03
2912-Jul-2015 05:3594412-Jul-2015 05:4094500:0503:08
3012-Jul-2015 05:4094512-Jul-2015 05:4594600:0503:13
3112-Jul-2015 05:5795512-Jul-2015 06:0495600:0703:20
3212-Jul-2015 06:1796712-Jul-2015 06:2396800:0603:26
3312-Jul-2015 06:3197012-Jul-2015 06:3697100:0503:31
3412-Jul-2015 07:0499612-Jul-2015 07:1199700:0703:38
3512-Jul-2015 07:27102412-Jul-2015 07:36102500:0903:47
3612-Jul-2015 07:39102612-Jul-2015 07:46102700:0703:54
3712-Jul-2015 07:56103212-Jul-2015 08:01103300:0503:59
3812-Jul-2015 08:13103812-Jul-2015 08:19103900:0604:05
3912-Jul-2015 08:19103912-Jul-2015 08:28104000:0904:14
4012-Jul-2015 08:52106212-Jul-2015 08:57106300:0504:19
4112-Jul-2015 09:22109112-Jul-2015 09:29109200:0704:26
4212-Jul-2015 09:30109312-Jul-2015 09:35109400:0504:31
4312-Jul-2015 09:36109512-Jul-2015 09:42109600:0604:37
4412-Jul-2015 09:45109812-Jul-2015 09:50109900:0504:42
4512-Jul-2015 10:11111312-Jul-2015 10:16111400:0504:47
4612-Jul-2015 11:10116012-Jul-2015 11:17116100:0704:54
4712-Jul-2015 11:18116212-Jul-2015 11:25116300:0705:01
4812-Jul-2015 11:34117212-Jul-2015 11:42117300:0805:09
Created by SH5 v.2.39

13-07-2015 10:02:21 UTC
Registered to: SB7W