SH5  2010 CQ-WPX-SSB SK7OA
 
< Prev    |    Next >
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
127-Mar-2010 03:3523127-Mar-2010 03:4023200:0500:05
227-Mar-2010 05:4534327-Mar-2010 05:5034400:0500:10
327-Mar-2010 06:0035527-Mar-2010 06:0835600:0800:18
427-Mar-2010 06:4039227-Mar-2010 06:4939300:0900:27
527-Mar-2010 06:5139427-Mar-2010 07:0139500:1000:37
627-Mar-2010 07:0439727-Mar-2010 07:0939800:0500:42
727-Mar-2010 07:2140327-Mar-2010 07:3040400:0900:51
827-Mar-2010 07:3040427-Mar-2010 07:3840500:0800:59
927-Mar-2010 08:1943827-Mar-2010 08:2543900:0601:05
1027-Mar-2010 08:2543927-Mar-2010 08:3244000:0701:12
1127-Mar-2010 08:4344627-Mar-2010 08:5044700:0701:19
1227-Mar-2010 09:2847427-Mar-2010 09:3347500:0501:24
1327-Mar-2010 09:3747627-Mar-2010 09:4547700:0801:32
1427-Mar-2010 10:0548927-Mar-2010 10:1049000:0501:37
1527-Mar-2010 10:1449327-Mar-2010 10:2049400:0601:43
1627-Mar-2010 10:2749827-Mar-2010 10:3249900:0501:48
1727-Mar-2010 10:4050227-Mar-2010 10:4550300:0501:53
1827-Mar-2010 10:5150727-Mar-2010 10:5750800:0601:59
1927-Mar-2010 10:5950927-Mar-2010 11:0651000:0702:06
2027-Mar-2010 11:0651027-Mar-2010 11:1151100:0502:11
2127-Mar-2010 11:1251227-Mar-2010 11:1951300:0702:18
2227-Mar-2010 11:2051427-Mar-2010 11:2551500:0502:23
2327-Mar-2010 11:2651627-Mar-2010 11:3351700:0702:30
2427-Mar-2010 11:3852027-Mar-2010 11:4452100:0602:36
2527-Mar-2010 12:1854027-Mar-2010 12:2654100:0802:44
2627-Mar-2010 13:0656627-Mar-2010 13:1756700:1102:55
2727-Mar-2010 14:0560427-Mar-2010 14:1660500:1103:06
2827-Mar-2010 14:4862227-Mar-2010 14:5362300:0503:11
2927-Mar-2010 14:5362327-Mar-2010 14:5962400:0603:17
3027-Mar-2010 15:0162527-Mar-2010 15:0762600:0603:23
3127-Mar-2010 16:0971327-Mar-2010 16:1571400:0603:29
3227-Mar-2010 16:2772327-Mar-2010 16:3272400:0503:34
Created by SH5 v.2.39

16-10-2015 21:45:56 UTC
Registered to: SB7W